NDSC
Rig 74
Rig Features
Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones
Rig Information
Rig Classifications | Land VD Drilling Rig |
Hook Load | 4500 kN |
Horsepower | 2000 HP |
Mast Type | Triple mast (K type) JJ450/47.86-K |
Country/Region | Oman/Fahud |
Rated Drilling Depth | 6200 m |
Status | Active |
Rig Type | AC-VFD Drilling Rig |
Date of Built/refurbished | 2016 |
Key Features | Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones |
NDSC
Rig 75
Rig Features
Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones
Rig Information
Rig Classifications | Land VD Drilling R |
Hook Load | 4500 kN |
Horsepower | 2001 HP |
Mast Type | Triple mast (K type) JJ450/47.86-K |
Country/Region | Oman/Fahud |
Rated Drilling Depth | 6200 m |
Status | Active |
Rig Type | AC-VFD Drilling Rig |
Date of Built/refurbished | 2016 |
Key Features | Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones |
NDSC
Rig 76
Rig Features
Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones
Rig Information
Rig Classifications | Land VD Drilling R |
Hook Load | 4500 kN |
Horsepower | 2002 HP |
Mast Type | Triple mast (K type) JJ450/47.86-K |
Country/Region | Oman/Fahud |
Rated Drilling Depth | 6200 m |
Status | Active |
Rig Type | AC-VFD Drilling Rig |
Date of Built/refurbished | 2016 |
Key Features | Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones |
NDSC
Rig 134
Rig Features
Fully Automated Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones capable of fast moves between well locations
Rig Information
Rig Classifications | Fully Automated Land VD Drilling Rig |
Hook Load | 5400 kN |
Horsepower | 2000 HP |
Mast Type | Triple mast (K type) JJ540/47.86-K |
Country/Region | Oman/Fahud |
Rated Drilling Depth | 7000 m |
Status | Active |
Rig Type | AC-VFD Drilling Rig With Full Automation |
Date of Built/refurbished | 2024 |
Key Features | Fully Automated Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones capable of fast moves between well locations |
NDSC
Rig 135
Rig Features
Fully Automated Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones capable of fast moves between well locations
Rig Information
Rig Classifications | Fully Automated Land VD Drilling Rig |
Hook Load | 5400 kN |
Horsepower | 2000 HP |
Mast Type | Triple mast (K type) JJ540/47.86-K |
Country/Region | Oman/Fahud |
Rated Drilling Depth | 7000 m |
Status | Active |
Rig Type | AC-VFD Drilling Rig With Full Automation |
Date of Built/refurbished | 2023 |
Key Features | Fully Automated Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones capable of fast moves between well locations |
NDSC
Rig 136
Rig Features
Fully Automated Deep Drilling Rig capable of drilling Wells in critical EPZ Zones with capablity of fast moves between well locations
Rig Information
Rig Classifications | Fully Automated Land VD Drilling Rig |
Hook Load | 2500 kN |
Horsepower | 1000 HP |
Mast Type | Double telescoping mast (S type) JJ250/35-S |
Country/Region | Oman/Fahud |
Rated Drilling Depth | 4000 m |
Status | Active |
Rig Type | Carrier mounted AC-VFD Drilling Rig With Full Automation |
Date of Built/refurbished | 2024 |
Key Features | Fully Automated Deep Drilling Rig capable of drilling Wells in critical EPZ Zones with capablity of fast moves between well locations |
NDSC
Rig 137
Rig Features
Fully Automated Deep Drilling Rig capable of drilling Wells in critical EPZ Zones with capablity of fast moves between well locations
Rig Information
Rig Classifications | Fully Automated Land VD Drilling Rig |
Hook Load | 2500 kN |
Horsepower | 1000 HP |
Mast Type | Double telescoping mast (S type) JJ250/35-S |
Country/Region | Oman/Nimr |
Rated Drilling Depth | 4000 m |
Status | Active |
Rig Type | Carrier mounted AC-VFD Drilling Rig With Full Automation |
Date of Built/refurbished | 2024 |
Key Features | Fully Automated Deep Drilling Rig capable of drilling Wells in critical EPZ Zones with capablity of fast moves between well locations |