Pioneering the Drilling Industry in Oman Since 1990
Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones
Rig Classifications | Land VD Drilling Rig |
Hook Load | 4500 kN |
Horsepower | 2000 HP |
Mast Type | Triple mast (K type) JJ450/47.86-K |
Country/Region | Oman/Fahud |
Rated Drilling Depth | 6200 m |
Status | Active |
Rig Type | AC-VFD Drilling Rig |
Date of Built/refurbished | 2016 |
Key Features | Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones |
Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones
Rig Classifications | Land VD Drilling R |
Hook Load | 4500 kN |
Horsepower | 2001 HP |
Mast Type | Triple mast (K type) JJ450/47.86-K |
Country/Region | Oman/Fahud |
Rated Drilling Depth | 6200 m |
Status | Active |
Rig Type | AC-VFD Drilling Rig |
Date of Built/refurbished | 2016 |
Key Features | Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones |
Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones
Rig Classifications | Land VD Drilling R |
Hook Load | 4500 kN |
Horsepower | 2002 HP |
Mast Type | Triple mast (K type) JJ450/47.86-K |
Country/Region | Oman/Fahud |
Rated Drilling Depth | 6200 m |
Status | Active |
Rig Type | AC-VFD Drilling Rig |
Date of Built/refurbished | 2016 |
Key Features | Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones |
Fully Automated Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones capable of fast moves between well locations
Rig Classifications | Fully Automated Land VD Drilling Rig |
Hook Load | 5400 kN |
Horsepower | 2000 HP |
Mast Type | Triple mast (K type) JJ540/47.86-K |
Country/Region | Oman/Fahud |
Rated Drilling Depth | 7000 m |
Status | Active |
Rig Type | AC-VFD Drilling Rig With Full Automation |
Date of Built/refurbished | 2024 |
Key Features | Fully Automated Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones capable of fast moves between well locations |
Fully Automated Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones capable of fast moves between well locations
Rig Classifications | Fully Automated Land VD Drilling Rig |
Hook Load | 5400 kN |
Horsepower | 2000 HP |
Mast Type | Triple mast (K type) JJ540/47.86-K |
Country/Region | Oman/Fahud |
Rated Drilling Depth | 7000 m |
Status | Active |
Rig Type | AC-VFD Drilling Rig With Full Automation |
Date of Built/refurbished | 2023 |
Key Features | Fully Automated Deep Drilling Rig capable of drilling HPHT Wells in critical EPZ Zones capable of fast moves between well locations |
Fully Automated Deep Drilling Rig capable of drilling Wells in critical EPZ Zones with capablity of fast moves between well locations
Rig Classifications | Fully Automated Land VD Drilling Rig |
Hook Load | 2500 kN |
Horsepower | 1000 HP |
Mast Type | Double telescoping mast (S type) JJ250/35-S |
Country/Region | Oman/Fahud |
Rated Drilling Depth | 4000 m |
Status | Active |
Rig Type | Carrier mounted AC-VFD Drilling Rig With Full Automation |
Date of Built/refurbished | 2024 |
Key Features | Fully Automated Deep Drilling Rig capable of drilling Wells in critical EPZ Zones with capablity of fast moves between well locations |
Fully Automated Deep Drilling Rig capable of drilling Wells in critical EPZ Zones with capablity of fast moves between well locations
Rig Classifications | Fully Automated Land VD Drilling Rig |
Hook Load | 2500 kN |
Horsepower | 1000 HP |
Mast Type | Double telescoping mast (S type) JJ250/35-S |
Country/Region | Oman/Nimr |
Rated Drilling Depth | 4000 m |
Status | Active |
Rig Type | Carrier mounted AC-VFD Drilling Rig With Full Automation |
Date of Built/refurbished | 2024 |
Key Features | Fully Automated Deep Drilling Rig capable of drilling Wells in critical EPZ Zones with capablity of fast moves between well locations |
Rig Classifications | Land VFD Drilling Rig |
Hook Load | 3500 kN |
Horsepower | 1500 HP |
Mast Type | Triple mast (K type) |
Country/Region | Kuwait |
Rated Drilling Depth | 5000 m |
Status | Active |
Rig Type | AC-VFD Drilling Rig |
Date of Built/refurbished | 2023 |
Key Features | Automated Drilling Rig capable of drilling HPHT Wells in critical EPZ zones Capable of fast moves between well locations |
Rig Classifications | Land VFD Drilling Rig |
Hook Load | 3500 kN |
Horsepower | 1500 HP |
Mast Type | Triple mast (K type) |
Country/Region | Kuwait |
Rated Drilling Depth | 5000 m |
Status | Active |
Rig Type | AC-VFD Drilling Rig |
Date of Built/refurbished | 2023 |
Key Features | Automated Drilling Rig capable of drilling HPHT Wells in critical EPZ zones Capable of fast moves between well locations |
Rig Classifications | Land VFD Drilling Rig |
Hook Load | 3500 kN |
Horsepower | 1500 HP |
Mast Type | Triple mast (K type) |
Country/Region | Kuwait |
Rated Drilling Depth | 5000 m |
Status | Active |
Rig Type | AC-VFD Drilling Rig |
Date of Built/refurbished | 2023 |
Key Features | Automated Drilling Rig capable of drilling HPHT Wells in critical EPZ zones Capable of fast moves between well locations |
Rig Classifications | Land Workover Rig |
Hook Load | 2000 kN |
Horsepower | 750 HP |
Mast Type | Telescoping Mast |
Country/Region | Kuwait |
Rated Drilling Depth | 2000 m |
Status | Active |
Rig Type | Workover Drilling Rig |
Date of Built/refurbished | 2020 |
Key Features |
Rig Classifications | Land Workover Rig |
Hook Load | 2000 kN |
Horsepower | 750 HP |
Mast Type | Telescoping Mast |
Country/Region | Kuwait |
Rated Drilling Depth | 2000 m |
Status | Active |
Rig Type | Workover Drilling Rig |
Date of Built/refurbished | 2020 |
Key Features |
Rig Classifications | Land Workover Rig |
Hook Load | 1350 kN |
Horsepower | 550 HP |
Mast Type | Telescoping Mast |
Country/Region | Kuwait |
Rated Drilling Depth | 1000 m |
Status | Active |
Rig Type | Workover Drilling Rig |
Date of Built/refurbished | 2020 |
Key Features |
Rig Classifications | Land Workover Rig |
Hook Load | 1350 kN |
Horsepower | 550 HP |
Mast Type | Telescoping Mast |
Country/Region | Kuwait |
Rated Drilling Depth | 1000 m |
Status | Active |
Rig Type | Workover Drilling Rig |
Date of Built/refurbished | 2020 |
Key Features |
Rig Classifications | Land Workover Rig |
Hook Load | 1350 kN |
Horsepower | 550 HP |
Mast Type | Telescoping Mast |
Country/Region | Kuwait |
Rated Drilling Depth | 1000 m |
Status | Active |
Rig Type | Workover Drilling Rig |
Date of Built/refurbished | 2020 |
Key Features |
Rig Classifications | Land Workover Rig |
Hook Load | 1350 kN |
Horsepower | 550 HP |
Mast Type | Telescoping Mast |
Country/Region | Kuwait |
Rated Drilling Depth | 1000 m |
Status | Active |
Rig Type | Workover Drilling Rig |
Date of Built/refurbished | 2020 |
Key Features |
Capacity: 200 HP
Status: Operational
Capacity: 200 HP
Status: Operational
Capacity: 2000 HP
Status: Operational
Capacity: 2000 HP
Status: Operational
Capacity: 2000 HP
Status: Operational
Capacity: 2000 HP
Status: Operational
Subscribe to our newsletter
Get latest updates and offers.